We use cookies on this website to improve Users’ experience and ensure that the website is functioning effectively.
This Cookie Policy is a part of our Privacy Policy . For more information about our Privacy Policy and how we protect User's and visitors Personal Data, please see our Privacy Policy.
The Cookie Policy describes how we use cookies and similar technologies and how to contact us with any questions concerning this Policy.
A cookie is a small file of letters and numbers that we store on your browser or the hard drive of your computer, tablet or smartphone (referred to below as your "device"). Every time you visit our platform, the cookies and platform communicate with each other so they can recognize your device. This is useful both for you and also for us. For example, with the help of a cookie, the text you enter in the fields of a form on our website can be stored so that you do not need to enter the same information all over again when you next visit the page. This makes our platforms more user-friendly.
First and third-party cookies: whether a cookie is 'first' or 'third' party refers to the domain placing the cookie.
First-party cookies are those set by a website that is being visited by the user at the time (eg cookies placed by https://skycoach.gg ).
Third-party cookies are cookies that are set by a domain other than that of the website being visited by the user. If a user visits a website and another entity sets a cookie through that website, this would be a third-party cookie.
Session cookies: specific to a particular visit and limited to sending session identifiers (random numbers generated by the server) so you don't have to re-enter information when you navigate to a new page or check out. Session cookies are not permanently stored on your device and are deleted when the browser closes;
Persistent cookies: record information about your preferences and are stored in your browser cache or mobile device.
Web beacons are small graphic images (also known as «pixel tags» or «clear GIFs») that may be placed on our sites, or may be used in our services, applications, messaging, and tools, that typically work in conjunction with cookies to identify our users and their behavior. Web beacons are provided to us by third party service providers.
Similar technologies are technologies that store information in your browser or device utilizing local shared objects or local storage, such as browser local storage and other web application software methods. These technologies can operate across all of your browsers, and in some instances may not be fully managed by your browser and may require management directly through your installed applications or device. We do not use these technologies for storing information to target advertising to you on or off our sites.
We also use email communications as some kind of tracking technologies to determine whether you have read certain emails, we send to you so that we can make our communications more helpful and interesting.
We sometimes use external web services to display content within the web pages of our website, for example to display images or show videos. Please note that we cannot prevent these sites, or external domains, from collecting information on your use of this embedded content.
Strictly necessary cookies (operational and security cookies). These are cookies that are required for the operation of our website and use of its features. The information collected relates to the operation of our website and enables us to provide you with the service you have requested. Without these cookies, we cannot provide the requested services.
Necessary cookies cannot be deactivated as they are absolutely necessary for the provision of the website, but you can delete them in your browser after using the website. The legal basis for the processing of these cookies is our legitimate interests in accordance with Art. 6(1), subparagraph 1(f) GDPR. The basis of our legitimate interest is to ensure the security and functionality of this website.
For all the following categories we process your data based on your consent pursuant to Art. 6(1)(a) GDPR.
Analytics (performance cookies). These cookies collect information on how users use our website, for example which pages you visit most often, whether you receive any error messages and how you arrived at our website. Information collected by these cookies is used only to improve your use of our website.
We use performance cookies to perform:
Functionality cookies. We use functional cookies to enable us to provide you with enhanced functionality and personalization. These cookies are used to remember the choices you have made, for example, the country you visit our website from, your language and any changes you have made to text size and other parts of the web pages that you can customize to improve your User experience and to make your visits more tailored and enjoyable.
Please note that disabling Functionality cookies will affect the functionality of the website and may prevent you from being able to access certain features on the website.
Marketing (advertising cookies). These cookies record your visit to our website, the pages you have visited and the links you have followed. We will use this information to make our website and the information (including marketing information) displayed on it more relevant to your interests and to measure the effectiveness of and marketing or information initiatives. We may also share this information with third parties for this purpose. They remember the other websites you visit and this information is shared with third-party organizations.
None of the above-mentioned cookies are provided to third parties.
| Cookie | Provider | Description | Retention period | Purpose |
|---|---|---|---|---|
| _online | Skycoach Application | Tracks online status | ~ 1 day | Operational |
| ab_test_involved_* | skycoach.gg | Used for A/B testing feature activation | 1 month | Functionality |
| activeGame | skycoach.gg | Indicates active game session | Session | Operational |
| io | skycoach.gg | Websocket connection identifier | 1 year | Operational |
| region | skycoach.gg | User region preference | ~ 1 year, 1 month | Functionality |
| shop_skycoach_session | skycoach.gg | User application session | ~ 7 days | Operational |
| XSRF-TOKEN | skycoach.gg | CSRF protection token | ~ 7 days | Security |
| Cookie | Provider | Description | Retention period | Purpose |
|---|---|---|---|---|
| _uetsid | Bing Ads (UET) | Ad session identifier | ~ 1 day | Marketing |
| _uetvid | Bing Ads (UET) | Ad persistent visitor identifier | ~ 1 year, 1 month | Marketing |
| cto_bundle (on .skycoach.gg) | Criteo | Advertising/tracking bundle | ~ 1 year, 1 month | Marketing |
| _fbp | Facebook Pixel | Ad tracking identifier | ~ 3 months | Marketing |
| _ga | Google Analytics | Analytics user identifier | ~ 1 year, 1 month | Analytics |
| _ga_* | Google Analytics | Analytics session state | ~ 1 year, 1 month | Analytics |
| _gid | Google Analytics | Analytics user identifier (short-term) | ~ 1 day | Analytics |
| _gcl_au | Google Ads | Ad conversion tracking | ~ 3 months | Marketing |
| _hjSession_* | Hotjar | Analytics session data | ~ 32 minutes | Analytics |
| _hjSessionUser_* | Hotjar | Analytics persistent user ID | ~ 1 year | Analytics |
| intercom-device-id-{{ intercomAppId }} | Intercom | Chat support device identifier | ~ 9 months | Functionality |
| intercom-id-{{ intercomAppId }} | Intercom | Chat support user identifier | ~ 9 months | Functionality |
| intercom-session-{{ intercomAppId }} | Intercom | Chat support session identifier | ~ 7 days | Functionality |
| _clck | Microsoft Clarity | Analytics user ID and preferences | ~ 1 year, 6 months | Analytics |
| _clsk | Microsoft Clarity | Analytics session pageview linking | ~ 1 day | Analytics |
| _rdt_uuid | Reddit Pixel | Ad tracking identifier | ~ 3 months | Marketing |
| __stripe_mid | Stripe | Payment processing fraud prevention | ~ 1 year | Security |
| __stripe_sid | Stripe | Payment processing session management | ~ 30 minutes | Security |
| _tt_enable_cookie | TikTok Pixel | Indicates TikTok tracking enabled | ~ 3 months | Marketing |
| _ttp (on .skycoach.gg) | TikTok Pixel | Ad tracking identifier | ~ 3 months | Marketing |
| _vid_t | Unknown Service | Unknown user tracking | ~ 1 year, 6 months | Analytics |
| ttcsid | Unknown Service | Unknown tracking identifier | ~ 3 months | Analytics |
| ttcsid_* | Unknown Service | Unknown tracking identifier (specific) | ~ 3 months | Analytics |
| _ym_d | Yandex Metrica | Analytics first session date | ~ 1 year | Analytics |
| _ym_isad | Yandex Metrica | Detects ad blockers | ~ 1 day | Analytics |
| _ym_uid | Yandex Metrica | Analytics user identifier | ~ 1 year | Analytics |
| _ym_visorc_* | Yandex Metrica | Analytics session replay data | ~ 30 minutes | Analytics |
| Cookie | Provider | Description | Retention period | Purpose |
|---|---|---|---|---|
| _rxuuid | .1rx.io | Epsilon Ad Platform User ID | ~ 1 year, 6 months | Marketing |
| tuuid (on .360yield.com) | .360yield.com | Improve Digital/360yield Ad Tech User ID | ~ 3 months | Marketing |
| tuuid_lu (on .360yield.com) | .360yield.com | Improve Digital/360yield timestamp | ~ 3 months | Marketing |
| am-uid | .admixer.net | Admixer Ad Tech User ID | ~ 3 months | Marketing |
| anj | .adnxs.com | AppNexus/Xandr Ad Tech User ID | ~ 3 months | Marketing |
| receive-cookie-deprecation (various) | .adnxs.com | Google cookie deprecation testing flag | ~ 3 months | Marketing |
| uuid2 | .adnxs.com | AppNexus/Xandr User ID sync | ~ 3 months | Marketing |
| XANDR_PANID | .adnxs.com | AppNexus/Xandr partner User ID sync | ~ 3 months | Marketing |
| ab | .agkn.com | Neustar/Aggregate Knowledge Ad Tech ID | ~ 1 year, 6 months | Marketing |
| __upin | .aidata.io | AI Data / Ad Tech User ID | ~ 1 year, 7 months | Marketing |
| __upints | .aidata.io | AI Data / Ad Tech Timestamp | ~ 1 year, 7 months | Marketing |
| ad-id | .amazon-adsystem.com | Amazon Advertising User ID | ~ 8 months | Marketing |
| dc | .betweendigital.com | Between Digital Ad Tech data center | ~ 1 year, 6 months | Marketing |
| ss | .betweendigital.com | Between Digital Ad Tech sync status | ~ 1 year, 6 months | Marketing |
| tuuid (on .betweendigital.com) | .betweendigital.com | Between Digital Ad Tech User ID | ~ 1 year, 6 months | Marketing |
| ut | .betweendigital.com | Between Digital Ad Tech User ID | ~ 1 year, 6 months | Marketing |
| c | .bidswitch.net | BidSwitch Ad Tech sync | ~ 1 year, 6 months | Marketing |
| tuuid (on .bidswitch.net) | .bidswitch.net | BidSwitch Ad Tech User ID | ~ 1 year, 6 months | Marketing |
| tuuid_lu (on .bidswitch.net) | .bidswitch.net | BidSwitch timestamp | ~ 1 year | Marketing |
| MR | .c.bing.com | Microsoft Bing Ads tracking | ~ 7 days | Marketing |
| SRM_B | .c.bing.com | Microsoft Bing Ads ID sync | ~ 1 year, 1 month | Marketing |
| ANONCHK | .c.clarity.ms | Microsoft Clarity anonymous check | ~ 10 minutes | Analytics |
| SM | .c.clarity.ms | Microsoft Clarity session flag | Session | Analytics |
| cto_bundle (on .criteo.com) | .criteo.com | Criteo Ad tracking bundle | ~ 1 year, 1 month | Marketing |
| optout | .criteo.com | Criteo Opt-out preference (expired?) | Expired | Functionality |
| receive-cookie-deprecation (various) | .criteo.com | Google cookie deprecation testing flag | ~ 1 year | Marketing |
| uid | .criteo.com | Criteo Ad User ID | ~ 1 year, 1 month | Marketing |
| CMID | .casalemedia.com | Index Exchange Ad Tech User ID | ~ 1 year, 6 months | Marketing |
| CMPRO | .casalemedia.com | Index Exchange Ad Tech profile data | ~ 1 year | Marketing |
| CMPS | .casalemedia.com | Index Exchange Ad Tech sync data | ~ 3 months | Marketing |
| uuid | .buzzoola.com | Buzzoola Ad Platform User ID | ~ 1 month | Marketing |
| demdex | .demdex.net | Adobe Audience Manager User ID | ~ 6 months | Marketing |
| viuserid | .dmg.digitaltarget.ru | Digital Target Ad Tech Visitor ID | ~ 1 year, 7 months | Marketing |
| test_cookie | .doubleclick.net | Google Marketing Platform cookie check | ~ 15 minutes | Functionality |
| AEC | .google.com | Google Advertising/Security | ~ 6 months | Marketing |
| NID | .google.com | Google preferences & Ad User ID | ~ 6 months | Marketing |
| vid | .hybrid.ai | Hybrid.ai Ad Tech Visitor ID | ~ 1 year, 6 months | Marketing |
| mkmgrgp | .hybrid.ai | Hybrid.ai Ad Tech segment ID | ~ 1 hour, 1 minute | Marketing |
| mkmgsgp | .hybrid.ai | Hybrid.ai Ad Tech segment ID | ~ 1 hour, 1 minute | Marketing |
| callback | .id5-sync.com | ID5 identity sync | Session | Marketing |
| car | .id5-sync.com | ID5 identity sync data | Session | Marketing |
| cf | .id5-sync.com | ID5 identity sync data | Session | Marketing |
| cip | .id5-sync.com | ID5 identity sync data | Session | Marketing |
| cnac | .id5-sync.com | ID5 identity sync data | Session | Marketing |
| gdpr | .id5-sync.com | ID5 GDPR consent status | Session | Functionality |
| gpp | .id5-sync.com | ID5 Global Privacy Platform string | Session | Functionality |
| id5 | .id5-sync.com | ID5 Universal Ad ID | ~ 5 minutes | Marketing |
| VID (on .mail.ru) | .mail.ru | VK Ads / Mail.ru Visitor ID | ~ 1 year | Marketing |
| data-c | .media.net | Media.net Ad Tech User data | ~ 1 month | Marketing |
| data-c-ts | .media.net | Media.net Ad Tech data timestamp | ~ 1 month | Marketing |
| visitor-id | .media.net | Media.net Visitor ID | ~ 1 year, 6 months | Marketing |
| cookie | .onaudience.com | OnAudience Ad Tech User ID | ~ 1 year, 6 months | Marketing |
| i (on .openx.net) | .openx.net | OpenX Ad Exchange User ID | ~ 1 year, 6 months | Marketing |
| obuid | .outbrain.com | Outbrain Ad Platform User ID | ~ 3 months | Marketing |
| status | .postrelease.com | Unknown Ad Tech status indicator | ~ 1 year, 6 months | Marketing |
| visitor | .postrelease.com | Unknown Ad Tech Visitor ID | ~ 1 year, 6 months | Marketing |
| KRTBCOOKIE_97 | .pubmatic.com | PubMatic Ad Tech User ID | ~ 1 month | Marketing |
| PugT | .pubmatic.com | PubMatic Ad Tech sync timestamp | ~ 1 month | Marketing |
| audit | .rubiconproject.com | Rubicon Project/Magnite Ad Tech Auditing | ~ 1 year, 6 months | Marketing |
| khaos | .rubiconproject.com | Rubicon Project/Magnite internal ID | ~ 1 year, 6 months | Marketing |
| csync | .smartadserver.com | Smart AdServer cookie sync | ~ 1 month | Marketing |
| pid | .smartadserver.com | Smart AdServer partner ID | ~ 3 months | Marketing |
| TestIfCookieP | .smartadserver.com | Smart AdServer cookie check | ~ 1 year, 1 month | Functionality |
| SCM | .smaato.net | Smaato Ad Tech User ID | ~ 1 month | Marketing |
| SCM* | .smaato.net | Smaato Ad Tech User ID (partner specific) | ~ 1 month | Marketing |
| t_gid | .taboola.com | Taboola Ad Platform User ID | ~ 1 year, 6 months | Marketing |
| tt_viewer | .teads.tv | Teads Ad Tech User ID | ~ 1 year, 6 months | Marketing |
| _ttp (on .tiktok.com) | .tiktok.com | TikTok Ad tracking identifier | ~ 3 months | Marketing |
| CID | .us.ck-ie.com | Cookieless ID Tech User ID | ~ 6 days | Marketing |
| AFFICHE_W | .weborama.fr | Weborama Ad Tech ID (Very old expiry) | Expired | Marketing |
| _yasc (on .yandex.com) | .yandex.com | Yandex Services tracking | ~ 1 year, 7 months | Analytics |
| bh (on .yandex.com) | .yandex.com | Yandex Browser Hints/Fingerprinting | ~ 1 year, 7 months | Analytics |
| i (on .yandex.com) | .yandex.com | Yandex User ID | ~ 1 year, 7 months | Analytics |
| yandexuid (on .yandex.com) | .yandex.com | Yandex User ID | ~ 1 year, 7 months | Analytics |
| yashr (on .yandex.com) | .yandex.com | Yandex data sharing consent | ~ 1 year, 6 months | Functionality |
| ymex | .yandex.com | Yandex partner sync data | ~ 1 year, 6 months | Marketing |
| yuidss (on .yandex.ru) | .yandex.ru | Yandex session sync ID | ~ 1 year, 7 months | Analytics |
| yuidss (on .yandex.com) | .yandex.com | Yandex session sync ID | ~ 1 year, 7 months | Analytics |
Strictly necessary cookies do not require your consent. For functionality, analytics and marketing cookies, we request your consent before placing them on your device.
You can give your consent by clicking on the appropriate button on the banner displayed to you on the website https://skycoach.gg . If you do not wish to give consent or wish to withdraw your consent to any functionality, analytics or marketing cookies at any time, you will need to delete, and block or disable cookies via your browser settings or by changing your settings at the following link .
You can change your cookie preferences and cookie settings as block cookies at the following link or by activating the setting on your browser that allows you to refuse the setting of all or some cookies.
The browser settings are usually found in the 'options' or 'preferences' menu of your internet browser. Otherwise, you should use the 'Help' option in your internet browser for more details.
We may modify or amend this Cookie Policy from time to time at our discretion. We encourage you to periodically review this Cookie Policy to be informed about how we are using cookies.